solid waste | |||||
Waste name | Hazardous waste or not | Disposal method | Disposal quantity (kg) | Disposal destination | |
Chromium containing waste | yes | Entrusted utilization | 10000 | Fuyang Shenneng | |
Nickel containing waste | yes | Entrusted utilization | 10000 | Zhejiang Lanbo | |
Integrated waste | yes | Entrusted utilization | 70000 | Zhejiang Lanbo | |
Noise(Units with noise sensitive buildings around shall disclose them, and other units shall disclose them voluntarily) | |||||
Location of plant boundary | Noise value(dB) | Limits of noise emission standards implemented at the plant boundary(dB) | Exceedance
situation |
||
daytime | at night | daytime | at night | ||
…… | |||||
Other pollution types |